-

Live IPL Score Update - 2024


IPL Match Overview

Team Matches Won Lost Ties N R R Points
Kolkata Knight Riders 14 9 3 2 20 +1.428
Sunrisers Hyderabad 14 8 6 1 17 +0.414
Rajasthan Royals 14 8 5 1 17 +0.273
Royal Challengers Bangalore 14 7 7 0 14 +0.459
Chennai Super Kings 14 7 7 0 14 +0.392
Delhi Capitals 14 7 7 0 14 -0.377
Lucknow Super Giants 14 7 7 0 14 -0.667
Gujarat Titans 14 6 7 1 12 -1.063
-1.113 8
Punjab Kings 14 5 9 0 10 -0.353
Mumbai Indians 14 4 10 0 8 -0.318
-0.272 10

IPL Teams - 2024

csk.png
dc.png
gt.png
kkr.png
lsg.png
mi.png
pbks.png
rr.png
rcb.png
srh.png

IPL Matches - 2024